Buckingham Companies - Creekside at St. Matthews

Move-in Special

Move In Specials! Call the office for details!

Floorplans

Name Style Beds Baths Sq. Ft. Price
Seneca Apartment 1 1.0 558 sqft $598 - $608
Shelby Apartment 1 1.0 558 sqft $598 - $608
Olmstead Apartment 1 1.0 768 sqft $689
Waterfront Apartment 1 1.0 954 sqft $690
Victory Apartment 2 2.0 1065 sqft $729 - $739
Cherokee Apartment 2 2.0 1201 sqft $819 - $829
Churchhill Apartment 3 2.0 1301 sqft $1001 - $1031
Central Park Townhome 3 2.5 1422 sqft $1011 - $1138
Shawnee Apartment 3 2.0 1442 sqft $1141 - $1171
Design Your New Apartment Home Today, with our Interactive Floorplanner!

Creekside at St. Matthews | 514 Brightwood Place Louisville, KY 40207 | 502-896-0373

Powered by Resite Online
Buckingham Companies